Projects
Over the years, we have successfully delivered projects across multiple sectors such as textiles, food & dairy, hotels, municipalities, and oil & gas.
Executed Projects :
| S.No. | Name & Address | Capacity |
| 1 | M/s Micro Industries,F-14,15, 3rd Phase, Industrial Area, | ETP alongwith EC capacity 240 |
| Kher Road, Balotra Distt: Barmer (Rajasthan) India | KLD with ZLD | |
| 2 | M/s Mahima Synthetics Pvt.Ltd., F-270, 3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 240 |
| KLD with ZLD | ||
| 3 | M/s Mukesh Weaving Mills,F-79, G-97, 3rd Phase, Industrial | ETP along with EC capacity 360 |
| Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | KLD with ZLD | |
| 4 | M/s Baituwala Industries, E-230 A, 2nd Phase, Excess Land, Industrial Area, Kher Road, Balotra Distt: Barmer | ETP capacity 240 KLD with ZLD |
| (Rajasthan) India | ||
| 5 | M/s Minaxi Industries, E-86A,F-88,G-143, 3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP along with EC capacity 480 KLD |
| with ZLD | ||
| 6 | M/s Sumra Processing House, E-104, 3rd Phase, 553 A 4th Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 120 KLD with ZLD |
| 7 | M/s Sarveshwar Udhyog, E-244,2nd, 155 A, 156, 3rd Phase, | ETP along with EC |
| Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | capacity 750 KLD with ZLD | |
| 8 | M/s Mahabaleshwar Processing House, E-235,2nd Phase, | ETP capacity 480 KLD with ZLD |
| Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ||
| 9 | M/s Abhinandan Processors, Khasra No. 1241/109, Nakoda | ETP along with EC |
| Road, Jasol-344024 Distt: Barmer (Rajasthan) India. | capacity 300 KLD | |
| with ZLD | ||
| 10 | M/s Vardhman Tex Prints,F-541,542, 4th Phase, Industrial | ETP capacity 120 |
| Area, Kher Road, Balotra, Distt: Barmer (Rajasthan) India. | KLD with ZLD | |
| 11 | M/s Omkar Textile, F-78, 3rd Phase, Industrial Area, Kher Road, BalotraDistt: Barmer (Rajasthan) India. | ETP capacity 72 KLD with ZLD |
| 12 | M/s M.G.L. Prints, F-390, 391,4th Phase, Industrial Area, | ETP capacity 48 KLD |
| Kher Road, Balotra Distt: Barmer (Rajasthan) India. | with ZLD | |
| 13 | M/s Girija Fabrics Pvt.Ltd., D-524,4th Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 280 KLD with ZLD |
| 14 | M/s Hardik Dyeing Company, F-17,4th Phase, Industrial | ETP capacity 96 KLD |
| Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | with ZLD | |
| 15 | M/s Jagdish Products, E-260,3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 200 KLD with ZLD |
| 16 | M/s Mahaveer Gum Industries, E-01,1st Phase, Industrial | ETP capacity 150 |
| Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | KLD with ZLD | |
| 17 | M/s Maruti Mills Pvt.Ltd. Unit-2, E-58 B,1st Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP along with EC capacity 480 KLD with ZLD |
| 18 | M/s Milan Mills, E-207,2nd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP along with EC capacity 480 KLD |
| with ZLD | ||
| 19 | M/s Mumbai Products (India), F-262,284,3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer | ETP capacity 240 KLD with ZLD |
| (Rajasthan) India | ||
| 20 | M/s Rajesh Textile Mills, E-247, G-161, 2nd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 360 KLD with ZLD |
| 21 | M/s Saleem Processing House, E-367, MIA, 2nd Phase, | ETP capacity 60 KLD |
| Basni, Jodhpur (Rajasthan) India | with ZLD | |
| 22 | M/s Shree Ummed Calender, E-59,3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | ETP capacity 240 KLD with ZLD |
| 23 | M/s Vinay Textiles, Khasra No.490/135, Temavas, post- | ETP capacity 120 KLD with ZLD |
| Mevanagar,Tilwara Road, Jasol, Distt: Barmer (Rajasthan) India | ||
| 24 | M/s Fine Fashion Fabrics, | ETP capacity 240 KLD up to Tertiary |
| G-457,458,459,460,4th Phase, Industrial Area, Balotra- 344022,Distt: Barmer (Rajasthan) India | ||
| 25 | M/s Mohit Mills, F-271,277(B), 3rd Phase, | ETP along with EC capacity 300 KLD |
| RIICO Industrial Area, Balotra, Distt: Barmer (Rajasthan) India | with ZLD | |
| 26 | M/s Ridhi-Sidhi Mills (India) Pvt.Ltd. (Unit-2), | ETP capacity 720 KLD up to Tertiary |
| E-63/ F-1-2(A), 2nd Phase, RIICO Industrial Area, Pali- Marwar (Rajasthan) India | ||
| 27 | M/s Guljag Industries, Jodhpur India | Evaporation system |
| 20 KL/day | ||
| 28 | M/s Tripti Industries, G-34,35,36, 3rd Phase, Industrial Area, Kher Road, Balotra Distt: Barmer (Rajasthan) India | Electro-Coagulation |
| System 500 KL/day | ||
| 29 | M/s Rahul Texo Print, Khasra No. 1173/83,1901/83,1902/83,Raikabagh, Jasol-344022, Distt: | ETP capacity ETP capacity 150 KLD |
| Barmer (Rajasthan) India | with ZLD | |
| 30 | M/s Madina Industries, G-180 B, 3rd Phase, | ETP capacity 60 KLD with ZLD |
| RIICO Industrial Area,Balotra-344022 Distt: Barmer (Raj) | ||
| 31 | M/s Mehroon Prints, Jerla Road, | ETP capacity 60 KLD |
| Industrial Area, Balotra, Distt: Barmer (Rajasthan) India | with ZLD | |
| 32 | M/s Rohit Fabtex, G-180 A,180-183, 3rd Phase, Industrial Area, Kher Road, BalotraDistt: Barmer (Rajasthan) India | ETP capacity 160 KLD with ZLD |
| 33 | M/s Rajesh Mills, E-145,2ndPhase,RIICO Industrial Area, | ETP capacity 125 |
| Balotra-344022, Distt: Barmer (Rajasthan) India | KLD with ZLD | |
| 34 | M/s Mukesh Anand Industries, Khasra No. 1272/1163, Bithuja-344022, Distt: Barmer (Rajasthan) India | ETP capacity 72 KLD with ZLD |
| 35 | M/s Hem India Products, Khasra No. 431/06, | ETP capacity 72 KLD |
| Bithuja-344022, Distt: Barmer (Rajasthan) India | with ZLD | |
| 36 | M/s Nakoda Bleaching Works, | ETP capacity 72 KLD with ZLD |
| Khasra No. 1616/484, Bithuja-344022, Distt: Barmer (Rajasthan) India | ||
| 37 | M/s Rohit Fabtex Export Pvt.Ltd., A-556, 4th Phase, Industrial Area, Kher Road, Balotra | ETP along with EC capacity 240 KLD |
| Distt: Barmer (Rajasthan) India | with ZLD | |
| 38 | M/s Rahul Products Unit-II, E-156 A,157,158, 3rd Phase, RIICO Industrial Area, Balotra-344022 | ETP capacity 200 KLD with ZLD |
| Distt: Barmer (Rajasthan) India | ||
| 39 | M/s Sarveshwar Processors, | ETP along with EC capacity 240 KLD |
| F-98, 1st Phase, RIICO Industrial Area, Balotra Distt: Barmer (Rajasthan) India | with ZLD | |
| 40 | M/s Gulab Products, | ETP capacity 72 KLD with ZLD |
| Khasra No. 195, Patravali 175/2009 | ||
| Jerla Road, Balotra, Distt: Barmer (Rajasthan) India | ||
| 41 | M/s M. Shakeel Industries, | ETP capacity 72 KLD with ZLD |
| Khasra No. 195, Patravali 176/2009 | ||
| Jerla Road, Balotra, Distt: Barmer (Rajasthan) India | ||
| 42 | M/s G.R. Industries, | ETP capacity 72 KLD with ZLD |
| Khasra No. 185, Jerla Road, Balotra, Distt: Barmer (Rajasthan) India | ||
| 43 | M/s Altaf Industries, | ETP capacity 125 |
| Khasra No. 1001/36, Jerla Road, Balotra | KLD with ZLD | |
| Distt: Barmer (Rajasthan) India | ||
| 44 | M/s Balaji Paraliya CotsynPvt.Ltd., | ETP capacity 80 KLD with ZLD |
| Khasra No. 57/4/1, Bithuja-344022, Distt: Barmer (Rajasthan) India | ||
| 45 | M/s B.D.Textiles Mills Pvt.Ltd., | ETP capacity 160 KLD with ZLD |
| Khasra No. 1233/32, Bithuja-344022, Distt: Barmer (Rajasthan)India | ||
| 46 | M/s Master Washing, Khasra No.45, Bithuja-344022, Distt: Barmer (Rajasthan) India | ETP capacity 72 KLD with ZLD |
| 47 | M/s Gaurav Fab, | ETP capacity 160 KLD with ZLD |
| F – 5 & 6, 3rd Phase, RIICO Industrial Area, Balotra – 344022, Dist: Barmer (Rajasthan) India | ||
| 48 | M/s M.Sumit Industries, F-441,4th Phase, Industrial Area, | ETP capacity 85 KLD |
| Kher Road, Balotra, Distt: Barmer (Rajasthan) India | with ZLD | |
| 49 | M/s Rohini Export Mills, F-432,433, 4th Phase, | ETP capacity 240 KLD with ZLD |
| RIICO Industrial Area, Balotra-344022, Distt: Barmer (Rajasthan) India | ||
| 50 | M/s Mayank Texofin, E1-548,4thPhase,RIICO Industrial | ETP capacity 300 |
| Area, Balotra-344022, Distt: Barmer (Rajasthan) India | KLD with ZLD | |
| 51 | M/s Meera Fabrics, H-256,257,259,260, 4th Phase, RIICO Industrial Area,Balotra-344022, Distt: Barmer | ETP capacity 160 KLD with ZLD |
| (Rajasthan) India | ||
| 52 | M/s Sonaram Deramji Mali, Khasra No. 66/1/2, Bithuja-344022, Distt: Barmer (Rajasthan) India | ETP capacity 125 KLD with ZLD |
| 53 | M/s Mangal Shree Products Mills, | ETP capacity 400 KLD with ZLD |
| Khasra No. 1019/649, RajasvaSarhadMaujaRamsin, Bithuja – 344022, Distt: Barmer (Rajasthan) | ||
| 54 | M/s Manasmani Textiles, Plot No. 238, 2nd Phase, | Up gradation of ETP of Capacity 250 KLD with Electro |
| RIICO Industrial Area, Balotra, Distt: Barmer (Rajasthan) India | coagulation system | |
| 55 | M/s Durga Cotton Industries, | ETP capacity 40 KLD |
| Bikaner Road, Nokha, Dist : Bikaner (Raj.) India | up to tertiary Treatment | |
| 56 | M/s Super Mills, | ETP capacity 125 KLD with ZLD |
| F-16, 4th Phase, RIICO Industrial Area, | ||
| Balotra-344022, Distt: Barmer (Rajasthan) India | ||
| 57 | M/s Manish Kumar AsharamDigga, | ETP capacity 1000 KLD with ZLD |
| Khasra No. 1260/49, Bithuja, Tehsil : Pachpadra, Distt: Barmer-344022 (Rajasthan) India | ||
| 58 | M/s Raj Tex Prints, Khasra No. 458, 459, | ETP capacity 150 |
| Gramm : Dhundhara, Tehsil : Luni, Jodhpur (Rajasthan) | KLD with ZLD | |
| India | ||
| 59 | M/s Mansarovar Industries, | ETP along with EC capacity 500 KLD with ZLD |
| Khasra No. 1045/14,Near RIICO 4th Phase, Balotra-344022, Dist: Barmer (Rajasthan) India | ||
| 60 | M/s M. Ali Textiles, Khasra No. 480/27, Bithuja- | ETP capacity 72 KLD |
| 344022,Distt: Barmer (Rajasthan) India | with ZLD | |
| 61 | M/s Mohammad Shahrukh Dyeing, Khasra No. 637/24, Jerla Road, Balotra-344022, Distt: Barmer (Rajasthan) India | ETP capacity 72 KLD with ZLD |
| 62 | M/s Indana Palace Hotel, Opposite Military Officer Quarters, Benayakiya Road, Shikargarh, Pabupura, Jodhpur, | O & M of STP capacity 100 KLD |
| Rajasthan 342001 India | ||
| 63 | M/s Dastan Prints, | ETP capacity 72 KLD with ZLD |
| E-217, 2nd Phase, RIICO Industrial Area, Balotra-344022Distt: Barmer (Rajasthan) India | ||
| 64 | M/s Rajasthan Gum Pvt. Ltd., E-8,9, G-234-236, Sp-6, F-239-242, E-188,189,Agro Food Park), | ETP along with EC capacity 400 KLD with ZLD |
| Boranada, Tehsil:Luni, District: Jodhpur India | ||
| 65 | M/s Pawan Group of Industries, | ETP capacity 150 KLD with ZLD |
| Khasra No. 658/66, Bithuja, Dist: Barmer (Rajasthan) India | ||
| 66 | M/s Manish Kumar Bhanwarlal, | ETP capacity 120 KLD with ZLD |
| F-336, 4th Phase, RIICO Industrieal Area, Balotra-344022, Distt: Barmer (Rajasthan) India | ||
| 67 | M/s Murliwala Industries, Khasra No. 1029/14, Balotra PragatiSthal, Near RIICO 4th Phase, Balotra-344022, | ETP along with EC capacity 500 KLD with ZLD |
| Dist: Barmer (Rajasthan) India | ||
| 68 | M/s Jasol Water Pollution Control & Treatment Trust (India) Operation & Maintenance of CETP capacity 4000 KLD and RO plant capacity 2500 KLD | O & M of CETP capacity 4000 KLD & RO Plant capacity |
| 2500 KLD | ||
| 69 | M/s Jalam Textile Mills,F-78, Punayata Road, | ETP capacity 120 |
| Pali – (Rajasthan) India | KLD with ZLD | |
| 70 | M/s Maha Shakti Printing Mills, E-527, RIICO Industrial | ETP capacity 300 KLD with ZLD |
| Area, 4th Phase, Balotra-344022, Dist: Barmer (Rajasthan) India | ||
| 71 | M/s Mahalaxmi Print, D-523, 4thPhase,RIICO Industrial | ETP capacity 80 KLD |
| Area, Balotra-344022, Distt: Barmer (Rajasthan) India | with ZLD | |
| 72 | M/s Mansi Texo Prints, Khasra No. 1029/14, Balotra PragatiSthal, Near RIICO 4th Phase, Balotra,-344022 | ETP capacity 120 KLD with ZLD |
| Dist: Barmer (Rajasthan) India | ||
| 73 | M/s Saroj Dyeing Company, Khasra No. 1485/962, | ETP capacity 120 |
| Near Old ChochMandir, Balotra, | KLD with ZLD | |
| Dist: Barmer (Rajasthan) India | ||
| 74 | M/s Arvind RUB-WEB CONTROL LTD., | STP capacity 25 KLD |
| Block no. 198, ChanhrawadiVasna Village, | ||
| Near Claris Pharma, Chanodar – Bavla Road, Ahmedabad (Gujarat) | ||
| 75 | M/s Basant handicraft, Bhandu Village, Balotra Road | STP capacity 25 KLD |
| Jodhpur (Raj.) | ||
| 76 | 50 nos. Primary Treatment plant (PTP) at Jodhpur, Pali | PTP capacity 100 |
| Balotra (India) | KLD to 300 KLD | |
| 77 | M/s Jai Mata di Industries, | ETP capacity 150 |
| Kh. No. 57, Bithuja – Balotra (Raj.) India | KLD with ZLD | |
| 78 | M/s Mallinath Tex Print, F-452, 4th Phase, RIICO Industrial Area, Balotra-344022, | ETP capacity 120 KLD with ZLD |
| Dist: Barmer (Rajasthan) India | ||
| 79 | M/s Pawanputra Wafers Pvt. Ltd., Agro Food Park, Boranada – Jodhpur (Raj.) India | ETP capacity 70 KLD with ZLD |
| 80 | M/s Noble Arts, Basni Industrial Area, Jodhpur (Raj.) India | ETP capacity 10 KLD |
| up to Tertiary Treatment | ||
| 81 | M/s Kailash Enterprises, | STP capacity 275 KLD |
| Barmer Road, Kawas (Raj.) India | ||
| 82 | M/s Gajanand Milk Products Pvt. Ltd., VPO-Bhagli Sindhlan, Tehsil:Jalore, Dist. : Jalore (Raj.). | ETP capacity 40 KLD up to Tertiary Treatment |
| 83 | M/s MARUTI TEXTILE, Khasra No. 1497/1, Village: Riya, Tehsil : Pipar City, Dist : Jodhpur India | ETP capacity 80 KLD with ZLD |
| 84 | M/s Raj Tex Prints, | ETP capacity 150 KLD with ZLD |
| Khasra No. 458, 459, Gramm : Dhundhara, Tehsil : Luni | ||
| Jodhpur (Rajasthan) | ||
| 85 | M/s Maha Prayag Textile, | ETP capacity 120 KLD with ZLD |
| 4th Phase RIICO Industrial Area, | ||
| Balotra, Dist: Barmer (Rajasthan) | ||
| 86 | M/s Mayank Mills, B-108,3rd Phase, RIICO Industrial Area, Balotra-344022, Distt: Barmer (Rajasthan) India | ETP capacity 125 KLD with ZLD |
| 87 | M/s Mohit Industries, F-326,327, Mandia Road, Industrial | ETP capacity 300 |
| Area, Pali- (Rajasthan) India | KLD | |
| 88 | M/s Sumra Fabrics, Khasra No. 134,134/1 & 135/1, | ETP capacity 300 KLD with ZLD |
| Gramm: Tanawara, Tehsil : Luni, Distt: Jodhpur (Rajasthan) India | ||
| 89 | M/s Rajasthan Cooperative Dairy Federation Ltd., Govindgarh – Jaipur | ETP capacity 300 |
| KLD up to Tertiary Treatment | ||
| 90 | M/s Mohan Processors, Khasra No. 1075/14, Near RIICO 4th Phase, Industrial Area, Balotra,-344022 | ETP capacity 120 KLD with ZLD |
| Dist: Barmer (Rajasthan) India | ||
| 91 | M/s Shree Sarveshwar Milk Dairy Pvt. Ltd., Khasra No. 700, 783/1, 786 – 789,Village Poshaliya, Tehsil : Shivganj, | ETP capacity 600 KLD up to Tertiary Treatment |
| Dist.: Sirohi (Raj.) | ||
| 92 | M/s M.F. Textile, F-419, 4th Phase, RIICO Industrial Area, | ETP capacity 120 |
| Balotra,-344022, Dist: Barmer (Rajasthan) India | KLD with ZLD | |
| 93 | M/s Vedanta Limited (Cairn India), DLF ATRIA, Jacaranda Marg, DLF City – Phase 2, Gurugram – 122002, Haryana (India) | O & M of ETP capacity 300 KLD |
| Site : MPT 3/6, Kawas, Barmer (Raj.) | ||
| 94 | Laljiwala Mills, | ETP capacity 120 |
| RIICO Industrial Area, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 95 | CETP Bithuja | Up gradation of CETP capacity 30 |
| BALOTRA CETP Trust | MLD | |
| (Raj.) India | ||
| 96 | M/s Kailash Enterprises, | STP capacity 50 KLD |
| Sanchore Road, Gudamalani (Raj.) India | ||
| 97 | Mahalaxmi Process, G1-445, 446, RIICO Industrial Area, | ETP capacity 120 |
| Balotra,-344022, Dist: Barmer (Rajasthan) | KLD with ZLD | |
| 98 | Dhanlaxmi Garments, | ETP capacity 200 |
| Near 4th Phase, RIICO Industrial Area, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 99 | M/s Majisa Dhupai Udyog, | ETP capacity 120 |
| C-392, 4th Phase,RIICO Industrial Area, | KLD with ZLD | |
| Balotra,-344022 | ||
| Dist: Barmer (Rajasthan) | ||
| 100 | Resort Captown | STP capacity 100 KLD |
| Nakoda Road, Himmada | ||
| Jasol Balotra – 344024 (Raj.) | ||
| 101 | Medical & health Department | STP capacity 150 KLD |
| Sirohi Government Hospital | ||
| Sirohi (Raj.) | ||
| 102 | M/s Khushboo Texprint Pvt. Ltd. Khasra No 1044/14, Zone B, 1st Block C, Near RIICO 4th Phase, Balotra – 344022, Distt Barmer Rajasthan | ETP capacity 300 |
| KLD with ZLD | ||
| 103 | M/s Maurya Prints, Khasra No. 1028/14, Near RIICO 4th Phase, Balotra – 344022, Distt Barmer Rajasthan | ETP capacity 120 |
| KLD with ZLD | ||
| 104 | M/s Marudhar Motors, Jodhpur (Raj.) India | ETP capacity 5 KLD |
| 105 | M/ Shivam Hyundai, Ajmer (Raj.) India | ETP capacity 5 KLD |
| 106 | M/s Kailash Enterprises, | STP capacity 250 KLD |
| Pachpadra – Barmer Road, Pachpadra (Raj.) India | ||
| 107 | Eco Cultural Hotel & Resort Pvt. Ltd. | STP capacity 40 KLD |
| Village – Napasar | ||
| Bikaner (Raj.) | ||
| 108 | M/s Vedanta Limited (Cairn India), DLF ATRIA, Jacaranda Marg, DLF City – Phase 2, Gurugram – 122002, Haryana (India) | O & M of ETP capacity 300 KLD |
| Site : MPT 3/6, Kawas, Barmer (Raj.) | ||
| 109 | M/s AL- FALAH CHEMICALS, | ETP capacity 60 |
| Khasra No. 301/65/01, Village – Badnava Charnan, | KLD with ZLD | |
| Panchayat Badnava Jageer, Tehsil-Pachpadra | ||
| Dist Barmer (Raj.) | ||
| 110 | Mathura CETP | Up gradation of CETP capacity 6.25 MLD |
| RIICO industrial Area, Mathura (U.P.) | ||
| 111 | M/s Aarish Texo Prints Pvt. Ltd., | ETP capacity 200 |
| Ambey Valley, Balotra,-344022 | KLD with ZLD | |
| Dist: Barmer (Rajasthan) | ||
| 112 | M/s Amik Printers Pvt. Ltd., | ETP capacity 250 |
| Behrampura, Ahmedabad (Gujarat) | KLD with ZLD | |
| 113 | M/s Alif Printers Pvt. Ltd., | ETP capacity 250 |
| Behrampura, Ahmedabad (Gujarat) | KLD with ZLD | |
| 114 | M/s NHH Textile Process, | ETP capacity 200 |
| Ahmedabad (Gujarat) | KLD with ZLD | |
| 115 | M/s Mangaldeep Darshan, | STP capacity 150 KLD |
| Boranada – Jodhpur Main Road, | ||
| Dist.: Jodhpur (Rajasthan) | ||
| 116 | M/s S S INDUSTRIES, | ETP along with EC capacity 500 KLD with ZLD |
| A-559A, 4th Phase, RIICO industrial Area, Balotra – 344022, Distt Barmer (Rajasthan), Balotra Tehsil:Pachpadra District:Barmer | ||
| 117 | M/s Shree Parshvanath Jain Mandir (Nakodaji), | STP capacity 50 KLD |
| Gyan-Shala, Jasol Nakodaji Road, | ||
| Nakodaji, Jasol – (Rajasthan) | ||
| 118 | M/s Kishan Kala Tex Print | ETP capacity 120 |
| 4th Phase, RIICO Industrial Area, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 119 | M/s Naresh Washing, | ETP capacity 160 |
| Bithuja, Balotra – 344022, Distt Barmer Rajasthan | KLD with ZLD | |
| 120 | M/s Shree Nagnechi Mata Mandir, | STP capacity 100 KLD |
| Kalyanpur, Balotra – (Rajasthan) | ||
| 121 | Car washing Unit in Tata Motors, Pali- Marwar | ETP 5 KLD up to Tertiary Treatment |
| 122 | Car washing Unit in Kia Motors, Jodhpur | ETP 5 KLD up to Tertiary Treatment |
| 123 | M/s Thar Handicraft, | ETP 10 KLD up to Tertiary Treatment |
| Industrial Area, Boranada – Jodhpur | ||
| 124 | M/s King Bagh Resort, | STP capacity 100 KLD |
| Jasol – Nakoda Road, Nakodaji | ||
| 125 | PDVP Pharmachem Pvt. Ltd. | ETP capacity 40 |
| Village – Khamal, Tehsil : Sojat | KLD with ZLD | |
| Dist.: Pali (Raj.) | ||
| 126 | M/s Hotel Narayan Vilas, | STP capacity 100 KLD |
| Barmer Jodhpur Road, Pachpadra, Balotra – (Rajasthan) | ||
| 127 | M/s Mahir Mills, | ETP capacity 500 |
| Moti Nagar, Balotra – 344022 (Raj.) | KLD with ZLD | |
| 128 | M/s Mor-mukut Industries, | ETP capacity 300 |
| Ambey valley, Balotra – 344022 | KLD with ZLD | |
| 129 | M/s Vedanta Limited (Cairn India), DLF ATRIA, Jacaranda Marg, DLF City – Phase 2, Gurugram – 122002, Haryana (India) | ETP capacity 650 KLD for Iron Reduction package |
| Site : Kawas, Barmer (Raj.) | ||
| 130 | Car washing Unit in Shakun Motors, Pali- Marwar | ETP 10 KLD up to Tertiary Treatment |
| 131 | M/s Jasol Water Pollution Control & Treatment Trust, | MVR of capacity 250 KLD |
| Nakoda Road, Jasol – Rajasthan | ||
| 132 | M/s Sharwan Singh (Rajasthan Housing Board) | STP capacity 2000 KLD |
| Badli – Jodhpur (Raj.) | ||
| 133 | M/s Ajmer Development Authority (ADA) | STP capacity 40000 KLD |
| Ajmer (Rajasthan) INDIA | ||
| 134 | M/s New Vision Industries, Khasra No. 666/66 & 671/66, Industrial Area, Bithuja,-344022 | ETP capacity 200 |
| Dist: Barmer (Rajasthan) | KLD with ZLD | |
| 135 | M/s Vijay Shanti Industries LLP | ETP capacity 100 |
| Khasra No. 462/60 (60/3), Bithuja, | KLD with ZLD | |
| Balotra (Raj.) | ||
| 136 | M/s Mannat Texofin | ETP capacity 150 |
| Industrial Area, Jerla Road, | KLD with ZLD | |
| Balotra (Raj.) | ||
| 137 | M/s Gokul Dairy Industries, | ETP capacity 200 |
| Plot no. 920/140, Salawas, Luni Jodhpur (Rajasthan) | KLD with ZLD | |
| 138 | M/s Rajasthan Udyog (Leadengage), | STP capacity 15 KLD |
| Village Manai, Jodhpur (Rajasthan) | ||
| 139 | M/s Sharwan Singh (Medical college) | STP capacity 300 KLD |
| Pali (Raj.) | ||
| 140 | 25 nos. Effluent Treatment plant (PTP) at Jodhpur, Pali | ETP capacity 5 |
| Balotra (India) in small industries i.e.e Car washing, Electroplating, Battery and etc. | KLD to 20 KLD |
Projects Under Execution
| S.No. | Name & Address | Capacity |
| 1 | Farukh Trading, | ETP capacity 200 |
| Salawas, Jodhpur (Rajasthan) | KLD with ZLD | |
| 2 | M/s M. F. Fabrics, | ETP capacity 120 |
| RIICO Industrial Area, 4th Phase, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 3 | Manju Textile, | ETP capacity 200 |
| Salawas, Jodhpur (Rajasthan) | KLD with ZLD | |
| 4 | MGL Creation, | ETP capacity 200 |
| 4th Phase, RIICO Industrial Area, Balotra (Rajasthan) | KLD with ZLD | |
| 5 | Razia Trading Co., | ETP capacity 120 |
| Salawas, Jodhpur (Rajasthan) | KLD with ZLD | |
| 6 | M/s CMO, Nagar Parishad, Patharia | STP capacity 2350 KLD |
| Dist. : Damoh (MP) INDIA | ||
| 7 | M/s CMO, Nagar Parishad, Ichhawar | STP capacity 1000 KLD |
| Dist. : Sihore (MP) INDIA | ||
| 8 | M/s CMO, Nagar Parishad, Malhargarh | STP capacity 1000 KLD |
| Dist. : Sihore (MP) INDIA | ||
| 9 | Lakshat Process House, | ETP capacity 200 |
| Jasol – Balotra (Raj) | KLD with ZLD | |
| 10 | M/s Jahan Industries, | ETP capacity 720 |
| RIICO Industrial Area, 4th Phase, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 11 | M/s Girija Fabrics, | ETP capacity 500 |
| RIICO Industrial Area, 4th Phase, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 12 | M/s King Arawali, | STP capacity 200 KLD |
| Nakoda Road, Nakodaji – Balotra | ||
| 13 | Sunita Hydrocolloids Pvt. Ltd., | ETP capacity 20 |
| Boranada, Jodhpur (Rajasthan) | KLD with ZLD | |
| 14 | M/s Madhav Export, | ETP capacity 720 |
| RIICO Industrial Area, 4th Phase, | KLD with ZLD | |
| Balotra,-344022, Dist: Barmer (Rajasthan) | ||
| 15 | United Textile, | ETP capacity 30 |
| Salawas, Jodhpur (Rajasthan) | KLD with ZLD |
Innovating with Purpose
A Few Highlights
- Water treatment solutions for textile industries in Rajasthan
- STP installations for hotels and resorts to recycle water
- Large-scale effluent treatment plants for industries
- Ongoing municipal water recycling projects
- Each project is a step towards our vision of a cleaner and sustainable future.
Eco Innovation
